Charges for Residents
Room Charges for Residents
Rooms can be hired at hourly rates as shown from 01-01-2025
| Room | Off-Peak Rate | Peak Rate |
|---|---|---|
| Main Hall | £9.00 | £16.00 |
| Side Hall | £6.00 | £11.00 |
| Kitchen | Depends On Usage - Limited or Full | Depends On Usage - Limited or Full |
| Stage | Depends On Usage | Depends On Usage |
| Committee Room | £5.00 | £7.00 |
| Stansbury Room | £8.00 | £11.00 |
| Whole Facility | £700 | Day Rate |
Please Note that “Peak Rates” apply to Friday and Saturday 6.00pm to midnight
Other Charges for Residents
| Facility Used | Charge Per Hiring |
|---|---|
| Kitchen - Limited Use | £20.00 |
| Kitchen Whole Usage | £40.00 |
| Laptop, Projector & Screen | £25.00 |
| Cinema Equipment | £25.00 |
| Stage Equipment | £25.00 |
| Audio Equipment | £25.00 |
| Licensed Bar Permission | £25.00 |
| Table Hire Away from Hall | £2.00 per day |
| Chairs Hire Away from Hall | £1.00 per day |
| Rubbish Bags | £2.00 each |
