Non-Resident Charges
Room Charges for Non-Residents
Rooms can be hired at hourly rates as shown from 01-01-2025
| Room | Off-Peak Rate | Peak Rate |
|---|---|---|
| Main Hall | £17.00 | £28.00 |
| Side Hall | £10.00 | £14.00 |
| Kitchen | Depends On Usage - Full or Limited | Depends On Usage - Full or Limited |
| Stage | Depends On Usage | Depends On Usage |
| Committee Room | £7.00 | £10.00 |
| Stansbury Room | £10.00 | £14.00 |
| Whole Facility | £900 | Day Rate |
Please Note that “Peak Rates” apply to Friday and Saturday 6.00pm to midnight
Other Charges for Residents
| Facility Used | Charge Per Hiring |
|---|---|
| Kitchen - Limited Use | £25.00 |
| Kitchen Whole Usage | £50.00 |
| Laptop, Projector & Screen | £30.00 |
| Cinema Equipment | £45.00 |
| Stage Equipment | £25.00 |
| Audio Equipment | £25.00 |
| Licensed Bar Permission | £25.00 |
| Table Hire Away from Hall | £2.00 per day |
| Chairs Hire Away from Hall | £1.00 per day |
| Rubbish Bags | £2.00 each |
